If a driver disobeys traffic laws, a police officer may cite them for a moving violation. When a motorist is convicted of a moving violation, such as a traffic ticket, it adds "points" to their driver license.
Points accumulate on the driver's record for each additional violation they are convicted of in a court of law. If a driver's licence has too many points, driving priveleges are suspended and/or traffic school attendence may be required.
While points assessed to a driver's record will undoubtedly affect driving priveleges, they may also impact insurance premiums, rates and coverage. The insurance company's logic is simple: The more points attached to a license, the more of a risk that driver is to both themself and other motorists on the road.
The Pennsylvania Motor Vehicle Point System deters repeat offenders and helps to keep highways safe from reckless drivers. Point assessment varies by traffic violation. For reference, a list of common motor vehicle violations and associated point assessment is provided below.
Section: | Description: | Points: |
---|---|---|
1512 | Violation of restriction on driver’s license. | 2 |
1571 | Violation concerning license. | 3 |
3102 | Failure to obey policeman or authorized person. | 2 |
3112(a)(3)(i) or (ii) | Failure to stop for a red light. | 3 |
3114(a)(1) | Failure to stop for a flashing red light. | 3 |
3302 | Failure to yield half of roadway to oncoming vehicle. | 3 |
3303 | Improper passing. | 3 |
3304 | Other improper passing. | 3 |
3305 | Other improper passing. | 3 |
3306(a)(1) | Other improper passing. | 4 |
3306(a)(2) | Other improper passing. | 3 |
3306(a)(3) | Other improper passing. | 3 |
3307 | Other improper passing. | 3 |
3310 | Following too closely. | 3 |
3321 | Failure to yield to driver on the right at intersection. | 3 |
3322 | Failure to yield to oncoming driver when making left turn. | 3 |
3323(b) | Failure to stop for stop sign. | 3 |
3323(c) | Failure to yield at yield sign. | 3 |
3324 | Failure to yield when entering or crossing roadway between intersections. | 3 |
3332 | Improper turning around. | 3 |
3341(a) | Failure to obey signal indicating approach of train. | 2 |
3341(b) | Failure to comply with crossing gate or barrier. | 4 + 30 days’ suspension |
3342(b) or (e) | Failure to stop at railroad crossings. | 4 |
3344 | Failure to stop when entering from alley, driveway or building. | 3 |
3345(a) | Failure to stop for school bus with flashing red lights. | 5 + 60 days’ suspension |
3361 | Driving too fast for conditions (Driving vehicle at safe speed.) | 2 |
3361 | Driving too fast for conditions (Driving vehicle at safe speed.) in a work zone and where a police report has been filed. | 2 + 15 days' suspension |
| | |
3362 | Exceeding maximum speed. | |
6-10 mph over limit | 2 | |
11-15 mph over limit | 3 | |
16-25 mph over limit | 4 | |
26-30 mph over limit | 5 | |
31 mph and over | 5 + departmental hearing and sanctions | |
| | |
3362 | Exceeding maximum speed limit by 11 mph or more in an active work zone | points + 15 days’ suspension |
3365(b) | Exceeding special speed limit in school zone. | 3 |
(and 60 days’ suspension for 2nd or greater offense) | ||
3365(c) | Exceeding special speed limit for trucks on downgrades. | 3 |
3542(a) | Failure to yield to pedestrian in crosswalk. | 2 |
3547 | Failure to yield to pedestrian on sidewalk. | 3 |
3549(a) | Failure to yield to blind pedestrian. | 3 |
3702 | Improper backing. | 3 |
3714(a) | Careless driving. | 3 |
3745 | Leaving scene of accident involving property damage only. | 4 |
If a license receives enough points, violators may be required to go to driver improvement school, pass a special examination, attend a departmental hearing and/or have their driving privileges suspended.
Section: | Description: | Penalty: |
---|---|---|
3732 | Homicide by vehicle. | 3 YEAR SUSPENSION |
3735 | Homicide by vehicle while DUI (driving under the influence). | 3 YEAR SUSPENSION |
Section: | Description: | Penalty: |
---|---|---|
3735.1 | Aggravated assault by vehicle while DUI (driving under the influence). | 1 YEAR SUSPENSION |
3742 | Accidents involving death or personal injury. | 1 YEAR SUSPENSION |
3742.1 | Accidents involving death or personal injury while not properly licensed. | 1 YEAR SUSPENSION |
7111 | Dealing in titles and plates for stolen vehicles. | 1 YEAR SUSPENSION |
7121 | False application for certificate of title or registration. | 1 YEAR SUSPENSION |
7122 | Altered, forged or counterfeit documents and plates. | 1 YEAR SUSPENSION |
3733 | Fleeing or attempting to elude police officer. | 1 YEAR SUSPENSION |
Section: | Description: | Penalty: |
---|---|---|
3367 | Racing on highways. | SUSPENSION |
3714(b) | Careless driving involving the unintentional death of another. | 6 MONTH SUSPENSION |
3734 | Driving without lights to avoid identification or arrest. | 6 MONTH SUSPENSION |
3736 | Reckless driving. | 6 MONTH SUSPENSION |
3743 | Accidents involving damage to attended vehicle or property. | 6 MONTH SUSPENSION |
1501(a) | For 2nd offense which occurs within 5 years of 1st offense. | 6 MONTH SUSPENSION |
Section: | Description: | Penalty: |
---|---|---|
1371 | Operation following suspension of registration. | 3 MONTH SUSPENSION |
3718 | Minor prohibited from operating with any alcohol in system. | 3 MONTH SUSPENSION |
3714(c) | Careless driving involving serious bodily injury of another. | 3 MONTH SUSPENSION |
Section: | Description: | Penalty: |
---|---|---|
3362 | Exceeding maximum speed limit by 26 mph or more | SUSPENSION |
1535 | Accumulation of 6 or more points before your 18th birthday | SUSPENSION |
Should I handle my accident case and settle without a lawyer?
Tell us about your case.
CALL NOW: 570-408-9880
Or instantly send us a brief message below.
Your information is confidential and is not sold for marketing purposes. We accept no duty and no representation without a written contract setting forth terms of representation.
Comerota Law, P.C.
7 South Main St Suite 221
Wilkes Barre, PA 18701
Phone: (570) 408-9880
Fax: (570) 408-9881